Schedule of Events
| Schedule of Events | |
|---|---|
| Thursday, February 27, 2025 | |
| 8:30am-3:00pm | CWP Pre-Convention (registration opens at 7:30 am) |
| Friday, February 28, 2025 | |
| 7:00 am-5:00 pm | CATE 2025 Registration |
| 7:30 am-5:00 pm | Exhibit Hall Open |
| 8:00 am-9:15 am | Friday Morning Keynote with Tina Korani |
| 9:30 am-10:45 am | Workshops Session A |
| 11:00 am-12:15 pm | Workshops Session B |
| 12:30 pm-2:30 pm | Friday Luncheon with Gerry Brooks |
| 2:30 pm-3:45 pm | Super Session with CUE |
| 4:00 pm-5:15 pm | Workshops Session C |
| 5:30 pm-6:30 pm | Affinity Group Meet-ups |
| 6:30 pm-8:30 pm | Friday Dinner with Dashka Slater |
| Saturday, March 1, 2025 | |
| 7:00 am-5:00 pm | CATE 2025 Registration |
| 7:30 am-3:00 pm | Exhibit Hall Open |
| 7:30 am-8:30 am | Dedicated Exhibit Hall Visitation Time |
| 8:30 am-9:45 am | Super Session with CapCUE Board |
| 10:00 am-11:15 am | Workshops Session D |
| 11:30 am-12:45 pm | Workshops Session E |
| 1:00 pm-2:30 pm | Saturday CYRM Luncheon with Megan E. Freeman |
| 3:00 pm | Exhibit Hall closes |
| 3:15 pm-4:30 pm | Workshops Session F |
| 5:00 pm-6:00pm | ERWC Reception |
| 7:00 pm-9:30 pm | Saturday Night Banquet with Jennifer Gonzalez |
| 9:00 pm-11:00 pm | Silent Disco |
| Sunday, March 2,2025 | |
| 9:00 am-11:00 am | CATE Town Hall Meeting/Annual Business Meeting includes Sunday Brunch with Council Meetups |
